60×12×1.5 -35° Fine Finishing Woodworking Carbide Inserts
Product Details:
Place of Origin: | Zhuzhou,China |
Brand Name: | KIMHOO |
Certification: | ISO 9001:2008 |
Model Number: | 60×12×1.5 -35° |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | inner package is plastic box, outer package is carton box |
Delivery Time: | within 7 days if stock available |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500000 pieces per Month |
Detail Information |
|||
Hardness: | 91.4-94HRA | Material: | 100% Tungsten Carbide |
---|---|---|---|
Sample Order: | Acceptable | Application: | Woodworking Tools Reversible Knives |
Usage: | External Turning Tool | Grade: | ISO Grades |
Workpiece: | Steel\ Stainless\ Cast Iron | Type: | Power Tool Parts |
Advantage: | High Wear Resistance,High Reliability,good Wear Resistance | ||
High Light: | Fine Woodworking Carbide Inserts,60×12×1.5 Woodworking Carbide Inserts,KIMHOO Carbide Inserts |
Product Description
60×12×1.5 -35° Fine Finishing Woodworking Carbide Inserts
Tungsten Carbide Woodworking Reversible Planer Knives 60×12×1.5 -35°
Description
Woodworking tools carbide reversible knives, indexable knives suitable for different cutting heads and spiral planning cutter, such as groove cutter, multi-function cutter, planing cutter and spindle moulder and so on, for cutting, grooving and rebating with a long lifetime.
tungsten cemented carbide woodworking insert
1. 100% raw material to produce tungsten carbide products.
2. Hip sintered, high hardness, high wear resistance
3. Various sizes and full types available
4. Reasonable price,Fast delivery time
5. OEM Customized(small order accepted,professional technical support)
Advantage:
1) Carbide body: Our own grade specially for wood working, make our inserts have longer tool life, save your time and cost.
2) Fine Finishing: Strict size control and nice grinding job on the surfaces, it make our inserts fit your tools perfectly.
3) Fast delivery: We have stock for standard types, like 14x14x2 mm, 15x15x2.5 mm, 50x12x1.5 mm, V shaped, Rounded inserts.
Application: used on woodworking planer machine.
Grade of raw material:
Grade | Binder % | Hardness(HRA) | TRS(N/mm2) |
YG4F | 4.0 | 93.0 | 1700 |
YG6A | 6.0 | 92.5 | 1800 |
YL10.2 | 10.0 | 91.8 | 2400 |
YG6X | 6.0 | 91.5 | 1800 |
YG6 | 6.0 | 90.5 | 1900 |
YG8 | 8.0 | 89.5 | 2200 |
YG12X | 12 | 88.5 | 2300 |
Description of woodworking tools
Specification | Item No | ||||||
L | W | T | α | d | BT20A | YG6 | BK10UF |
7.5 | 12 | 1.5 | 35 | 4.1 | 812000 | 812001 | 812005 |
8.6 | 12 | 1.5 | 35 | 4.1 | 912000 | 912001 | 912005 |
9 | 12 | 1.5 | 35 | 4.1 | 912010 | 912011 | 912015 |
9.6 | 12 | 1.5 | 35 | 4.1 | 1012000 | 1012001 | 1012005 |
10 | 12 | 1.5 | 35 | 4.1 | 1012010 | 1012011 | 1012015 |
10.5 | 12 | 1.5 | 35 | 4.1 | 1112000 | 1112001 | 1112005 |
11 | 12 | 1.5 | 35 | 4.1 | 1112010 | 1112011 | 1112015 |
11.6 | 12 | 1.5 | 35 | 4.1 | 1212000 | 1212001 | 1212005 |
13 | 12 | 1.5 | 35 | 4.1 | 1312000 | 1312001 | 1312005 |
13.6 | 12 | 1.5 | 35 | 4.1 | 1412000 | 1412001 | 1412005 |
14.6 | 12 | 1.5 | 35 | 4.1 | 1512000 | 1512001 | 1512005 |
15 | 12 | 1.5 | 35 | 4.1 | 1512010 | 1512011 | 1512015 |
15.7 | 12 | 1.5 | 35 | 4.1 | 1612000 | 1612001 | 1612005 |
16 | 12 | 1.5 | 35 | 4.1 | 1612010 | 1612011 | 1612015 |
17 | 12 | 1.5 | 35 | 4.1 | 1712000 | 1712001 | 1712005 |
18 | 12 | 1.5 | 35 | 4.1 | 1812000 | 1812001 | 1812005 |
19 | 12 | 1.5 | 35 | 4.1 | 1912000 | 1912001 | 1912005 |
20 | 12 | 1.5 | 35 | 4.1 | 2012000 | 2012001 | 2012005 |
24.7 | 12 | 1.5 | 35 | 4.1 | 2512000 | 2512001 | 2512005 |
25 | 12 | 1.5 | 35 | 4.1 | 2512010 | 2512011 | 2512015 |
If you are interested in our products, please feel free to contact us. Your special design is also welcomed here.