Tungsten Carbide CNC Turning Inserts With Corrosion Resistant
Product Details:
| Place of Origin: | zhuzhou |
| Brand Name: | KIMHOO |
| Certification: | ISO 9001:2008 |
| Model Number: | TNMG160404-BF KH7125 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 10pcs in one plastic box |
| Delivery Time: | within 24 hours if stock available |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500000 Piece/Pieces per Month |
|
Detail Information |
|||
| Model Number: | Cnc Turning Tools Inserts | Grade: | KH7125 |
|---|---|---|---|
| Feature: | Anti Corrosion | Coatin: | PVD |
| Price: | Negotiable | Stock: | Rich |
| Color: | Black | Workpiece: | Mold Stee,Tool Steel ,Stainless Steel |
| Material:: | Tungsten Carbide | Hardness: | HRC30-50 |
| High Light: | Carbide CNC Turning Inserts,Tungsten Carbide CNC Turning Inserts,CNC Turning Inserts Corrosion Resistant |
||
Product Description
Tungsten Carbide CNC Turning Inserts With Corrosion Resistant
KIMHOO PVD Coating Tungsten carbide CNC Turning inserts tools TNMG160404-BF KH7125
Type: TNMG160404-BF
Grade : KH7125
1. Turning inserts are suitable for machining steel,stainless steel.
2. Optimal chipbreaker structure can well control chipflow and curling .
| KIMHOO CNC Turning inserts | |
|
| Model Number | TNMG160404-BF | |
| Grade | KH7125 | |
| Workpiece | Mold steel | |
| Tool steel | ||
| Stainless steel | ||
| Hardness | <HRC50 | |
| Features | Strong wear resistance | |
| Light cutting | ||
| Machining smoothly | ||
We still have :
| MGMN300-M | MRMN300-M | ZTFD0303-MG | TDC3 |
| SEKT1204AFTN | SEHT1204AFSN | SNMG120408 | SCMT09T308 |
| SPMG090408DG | SPMG07T308DG | TCMT16T308 | CCMT060204 |
| WCMX06T308 | WCMX080412 | TNMG160408 | CNMG120408 |
| MPHT120408-DM | SPMT120408-PM | WNMG080408 | DCMT11T304 |
| SPKN1203EDSKR | SPKN1504EDSKR | DNMG150408 | CCGT09T308 |
| ...... | ...... | ...... | ...... |
Products are not listed one by one.
For other models, please contact our customers. We will give you a detailed answer.


